
| MODEL | PEUGEOT GENZE 2.0 2016 |
| Year | 2016 |
| Engine Type | Electric, brushless permanent-magnet hub motor |
| Displacement / Capacity | — |
| Bore X Stroke | — |
| Compression Ratio | — |
| Cooling System | — |
| Max Power | — |
| Max Torque | 100 Nm / 73.8 lb-ft |
| Ignition | — |
| Induction | — |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | — |
| Clutch | — |
| Final Drive | — |
| CHASSIS SPECS | |
| Frame | Cast welded powder-coated aluminium exoskeleton |
| Front Suspension | Oil-damped telescopic fork |
| Rear Suspension | Twin oil-damped coil-over shock, swingarm |
| Front Brakes | Single disc with regenerative braking |
| Rear Brakes | Single disc |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 749 mm / 29.5 in |
| Wheelbase | — |
| Ground Clearance | 139 mm / 5.5 in |
| Dry Weight | 105.5 kg / 232.6 lb |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 100/80-R16 |
| Rear Tyre | 130/70-R12 |
| FUEL SYSTEM | |
| Fuel Capacity | — |
| Fuel Consumption | — |
| Top Speed | 48.3 km/h / 30 mph |
An electric scooter sold under the Peugeot name in the US as the GenZe 2.0, with an all-LED lighting set, digital dash and a removable Li-ion battery charging in about four hours. Claimed range was about 48 km (30 miles).